What kind of temperatures can you expect in Scotland?
While the climate of the UK is variable, the weather isn’t what we would call extreme.
Keep in mind that weather conditions are known to change quickly and often in all regions of Scotland and Northern England. The locals are fond of saying that you can experience all four seasons in a day, and quite often that’s the case. Another saying common in the Nordic countries, “If you don’t like the weather just wait five minutes,” also applies to the UK!
Average temperatures in Scotland
Below are the mean daily temperatures in select Scottish cities listed as °C (°F):
Edinburgh | Inverness | Portree | Kirkwall | Aberdeen | |
---|---|---|---|---|---|
January | 3°C (37°F) | 4°C (39°F) | 4°C (40°F) | 4°C (38°F) | 3°C (37°F) |
February | 4°C (38°F) | 5°C (41°F) | 4°C (40°F) | 4°C (38°F) | 4°C (38°F) |
March | 6°C (42°F) | 6°C (43°F) | 6°C (43°F) | 5°C (40°F) | 5°C (41°F) |
April | 7°C (45°F) | 7°C (44°F) | 7°C (45°F) | 6°C (43°F) | 7°C (44°F) |
May | 10°C (50°F) | 9°C (48°F) | 9°C (49°F) | 9°C (47°F) | 9°C (48°F) |
June | 13°C (55°F) | 12°C (53°F) | 12°C (53°F) | 11°C (52°F) | 12°C (54°F) |
July | 15°C (59°F) | 14°C (57°F) | 13°C (56°F) | 12°C (53°F) | 14°C (57°F) |
August | 15°C (59°F) | 14°C (57°F) | 13°C (56°F) | 12°C (53°F) | 14°C (57°F) |
September | 13°C (55°F) | 12°C (53°F) | 12°C (54°F) | 10°C (49°F) | 12°C (54°F) |
October | 10° C (50°F) | 9°C (48°F) | 9°C (49°F) | 8°C (46°F) | 9°C (48°F) |
November | 6°C (43°F) | 6°C (42°F) | 7°C (45°F) | 6°C (42°F) | 6°C (42°F) |
December | 5°C (40°F) | 5°C(40°F) | 6 °C(42°F) | 5°C (40°F) | 4°C (39°F) |
Conversion chart
°C | °F |
---|---|
-14 | 6.8 |
-13 | 8.6 |
-12 | 10.4 |
-11 | 12.2 |
-10 | 14.0 |
-9 | 15.8 |
-8 | 17.6 |
-7 | 19.4 |
-6 | 21.2 |
-5 | 23.0 |
-4 | 24.8 |
-3 | 26.6 |
-2 | 28.4 |
-1 | 30.2 |
°C | °F |
---|---|
4 | 39.2 |
5 | 41.0 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50.0 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59.0 |
16 | 60.8 |
17 | 62.6 |