Find out when businesses may be closed or have limited opening hours
Businesses and banks in the UK are closed on these holidays:
2021 | 2022 | 2023 | |
---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 |
Day after New Year’s | January 2 | January 2 | January 2 |
Good Friday | April 2 | April 15 | April 7 |
Easter | April 4 | April 17 | April 9 |
Easter Monday | April 5 | April 18 | April 10 |
Early May Bank Holiday | May 3 | May 2 | May 1 |
Spring Bank Holiday | May 31 | June 2 | May 29 |
August Bank Holiday (Scotland) | August 2 | August 1 | August 7 |
August Bank Holiday (England) | August 30 | August 29 | August 28 |
St Andrew's Day (Scotland) | November 30 | November 30 | November 30 |
Christmas Day | December 25 | December 25 | December 25 |
Boxing Day | December 26 | December 26 | December 26 |
*If a bank holiday falls on a weekend, a substitute weekday becomes the bank holiday, normally the following Monday.